Limited · MSH
Marvel Super Heroes: Traditional Draft
41,361 games from 6,788 drafts in 17Lands' public dataset of .
Card ratings
334 cards · average GIH WR 63.4%
Cards with fewer than 500 games in hand are marked "low sample" and listed after the others while you sort by a win rate.
| 74.7% | 73.2% | 75.7% | 61.1% | +13.6 | 1.61 | 1.60 | 1,255 | 67.3% | |
| 72.7% | 69.4% | 74.8% | 60.4% | +12.2 | 1.60 | 1.62 | 1,299 | 66.0% | |
| 72.2% | 71.0% | 72.9% | 58.6% | +13.6 | 1.47 | 1.45 | 586 | 64.7% | |
| 71.9% | 68.7% | 74.0% | 60.6% | +11.3 | 1.43 | 1.41 | 612 | 65.6% | |
| 70.8% | 72.4% | 69.8% | 60.2% | +10.7 | 2.02 | 2.05 | 1,035 | 65.0% | |
| 69.9% | 69.5% | 70.1% | 55.9% | +14.0 | 2.64 | 2.54 | 747 | 62.1% | |
| 69.2% | 68.5% | 69.6% | 60.3% | +8.8 | 2.50 | 2.64 | 3,274 | 64.6% | |
| 69.0% | 67.5% | 70.0% | 61.4% | +7.7 | 2.79 | 2.82 | 966 | 65.0% | |
| 69.0% | 66.9% | 70.4% | 58.8% | +10.2 | 2.74 | 2.86 | 952 | 63.6% | |
| 68.7% | 68.5% | 68.8% | 62.7% | +5.9 | 1.47 | 1.46 | 581 | 65.4% | |
| 68.5% | 71.5% | 66.5% | 61.2% | +7.3 | 2.27 | 2.25 | 876 | 64.4% | |
| 68.4% | 74.1% | 64.6% | 62.3% | +6.1 | 1.57 | 1.55 | 1,067 | 65.0% | |
| 68.2% | 71.9% | 66.3% | 62.3% | +5.9 | 1.67 | 1.62 | 510 | 64.9% | |
| 68.0% | 66.1% | 69.2% | 60.5% | +7.5 | 1.89 | 1.92 | 1,319 | 64.0% | |
| 67.9% | 69.3% | 67.2% | 61.4% | +6.5 | 1.58 | 1.59 | 1,038 | 64.2% | |
| 67.9% | 67.0% | 68.4% | 61.7% | +6.2 | 1.74 | 1.79 | 514 | 64.4% | |
| 67.3% | 68.6% | 66.3% | 58.9% | +8.4 | 1.28 | 1.27 | 1,191 | 62.6% | |
| 67.2% | 65.0% | 68.8% | 63.9% | +3.3 | 3.50 | 3.88 | 2,194 | 65.4% | |
| 67.1% | 66.5% | 67.5% | 60.0% | +7.1 | 3.36 | 3.43 | 894 | 63.1% | |
| 67.0% | 63.4% | 69.3% | 60.9% | +6.1 | 2.64 | 2.99 | 2,327 | 63.8% | |
| 66.9% | 68.2% | 66.1% | 61.9% | +5.0 | 3.56 | 3.67 | 982 | 64.2% | |
| 66.9% | 64.8% | 68.2% | 61.8% | +5.0 | 2.85 | 3.25 | 2,568 | 64.1% | |
| 66.8% | 65.0% | 68.0% | 62.2% | +4.6 | 3.28 | 3.81 | 2,240 | 64.3% | |
| 66.7% | 63.4% | 68.4% | 59.5% | +7.2 | 1.58 | 1.62 | 550 | 62.8% | |
| 66.7% | 64.3% | 68.3% | 62.2% | +4.5 | 2.67 | 2.89 | 2,437 | 64.2% | |
| 66.4% | 67.8% | 65.3% | 58.2% | +8.3 | 3.21 | 3.55 | 673 | 61.8% | |
| 66.2% | 66.3% | 66.2% | 62.4% | +3.9 | 4.04 | 4.48 | 2,233 | 64.2% | |
| 66.1% | 67.2% | 65.4% | 62.0% | +4.1 | 2.01 | 1.98 | 838 | 63.8% | |
| 66.0% | 63.0% | 68.3% | 59.4% | +6.7 | 3.73 | 4.34 | 5,294 | 62.9% | |
| 65.9% | 69.0% | 64.0% | 64.4% | +1.5 | 1.83 | 1.86 | 546 | 64.9% | |
| 65.9% | 69.2% | 63.4% | 63.3% | +2.6 | 3.66 | 4.31 | 2,244 | 64.4% | |
| 65.8% | 63.9% | 67.0% | 60.1% | +5.7 | 3.55 | 4.19 | 2,327 | 62.8% | |
| 65.7% | 64.7% | 66.3% | 59.9% | +5.8 | 2.01 | 1.95 | 1,154 | 62.7% | |
| 65.6% | 65.3% | 65.8% | 61.8% | +3.8 | 4.48 | 5.39 | 5,861 | 63.8% | |
| 65.5% | 66.0% | 65.3% | 62.1% | +3.4 | 3.03 | 3.50 | 2,246 | 63.7% | |
| 65.5% | 65.5% | 65.5% | 63.3% | +2.2 | 3.39 | 4.03 | 2,096 | 64.3% | |
| 65.5% | 63.7% | 66.5% | 61.8% | +3.8 | 3.50 | 4.07 | 2,696 | 63.5% | |
| 65.5% | 64.9% | 65.9% | 63.3% | +2.1 | 3.23 | 3.49 | 6,578 | 64.5% | |
| 65.4% | 64.6% | 66.1% | 62.0% | +3.4 | 3.85 | 4.46 | 6,725 | 63.9% | |
| 65.4% | 66.0% | 65.0% | 61.5% | +3.9 | 2.36 | 2.45 | 861 | 63.2% | |
| 65.3% | 63.8% | 66.3% | 61.6% | +3.7 | 2.71 | 2.98 | 5,849 | 63.4% | |
| 65.3% | 63.4% | 66.5% | 61.1% | +4.1 | 4.30 | 4.84 | 6,893 | 63.4% | |
| 65.2% | 66.6% | 64.2% | 61.6% | +3.6 | 5.46 | 6.49 | 4,872 | 63.3% | |
| 65.2% | 65.0% | 65.4% | 60.8% | +4.4 | 6.70 | 9.17 | 575 | 62.9% | |
| 65.1% | 64.1% | 65.9% | 62.8% | +2.3 | 4.73 | 5.83 | 5,892 | 64.0% | |
| 65.1% | 64.3% | 65.7% | 64.8% | +0.2 | 4.48 | 5.71 | 2,373 | 64.9% | |
| 65.1% | 63.4% | 66.2% | 61.8% | +3.2 | 4.53 | 5.68 | 4,926 | 63.4% | |
| 65.0% | 65.1% | 64.9% | 62.7% | +2.3 | 2.99 | 3.33 | 2,612 | 63.7% | |
| 64.9% | 64.1% | 65.4% | 63.0% | +1.9 | 3.38 | 4.29 | 2,126 | 63.8% | |
| 64.9% | 67.4% | 62.9% | 62.2% | +2.7 | 4.01 | 4.95 | 1,937 | 63.4% | |
| 64.9% | 63.4% | 65.9% | 62.2% | +2.6 | 4.04 | 4.75 | 5,450 | 63.5% | |
| 64.8% | 62.9% | 66.1% | 63.1% | +1.7 | 4.19 | 4.95 | 2,469 | 63.9% | |
| 64.7% | 63.7% | 65.5% | 62.9% | +1.8 | 3.79 | 5.01 | 1,642 | 63.7% | |
| 64.7% | 66.3% | 63.6% | 62.6% | +2.0 | 2.19 | 2.25 | 954 | 63.5% | |
| 64.5% | 68.6% | 61.6% | 62.3% | +2.3 | 3.56 | 4.04 | 2,096 | 63.3% | |
| 64.5% | 66.0% | 63.2% | 63.5% | +1.0 | 6.42 | 9.10 | 1,713 | 63.9% | |
| 64.5% | 65.9% | 63.4% | 62.7% | +1.8 | 6.25 | 8.49 | 2,549 | 63.5% | |
| 64.5% | 65.1% | 64.1% | 57.8% | +6.7 | 4.06 | 5.26 | 1,415 | 60.8% | |
| 64.4% | 67.3% | 61.8% | 62.4% | +2.0 | 3.99 | 4.64 | 4,853 | 63.5% | |
| 64.3% | 63.2% | 65.2% | 62.4% | +1.9 | 6.40 | 8.19 | 3,461 | 63.4% | |
| 64.3% | 67.5% | 62.3% | 61.0% | +3.3 | 2.02 | 2.21 | 830 | 62.4% | |
| 64.3% | 64.9% | 63.9% | 62.6% | +1.7 | 4.66 | 5.72 | 5,089 | 63.4% | |
| 64.3% | 63.2% | 65.1% | 60.1% | +4.2 | 5.29 | 6.76 | 3,495 | 62.2% | |
| 64.3% | 62.0% | 65.8% | 61.1% | +3.2 | 4.86 | 6.03 | 5,988 | 62.6% | |
| 64.2% | 62.2% | 65.8% | 60.3% | +3.9 | 5.18 | 6.96 | 1,658 | 62.2% | |
| 64.2% | 65.3% | 63.4% | 61.4% | +2.8 | 4.40 | 5.21 | 1,906 | 62.7% | |
| 64.2% | 65.2% | 63.4% | 62.6% | +1.6 | 6.17 | 8.65 | 2,243 | 63.4% | |
| 64.2% | 63.2% | 64.9% | 62.8% | +1.4 | 5.08 | 6.05 | 5,529 | 63.5% | |
| 64.1% | 61.6% | 65.9% | 61.1% | +3.0 | 3.92 | 4.76 | 5,375 | 62.7% | |
| 64.1% | 65.1% | 63.2% | 62.5% | +1.6 | 6.31 | 8.80 | 2,171 | 63.2% | |
| 64.1% | 61.9% | 65.8% | 62.1% | +2.0 | 4.67 | 5.68 | 4,279 | 63.1% | |
| 64.1% | 62.6% | 65.1% | 63.2% | +0.9 | 6.38 | 8.21 | 3,495 | 63.6% | |
| 64.0% | 64.1% | 63.9% | 61.9% | +2.1 | 5.57 | 7.03 | 4,619 | 62.9% | |
| 64.0% | 61.1% | 66.0% | 57.8% | +6.2 | 5.92 | 8.49 | 697 | 60.5% | |
| 63.9% | 68.5% | 60.6% | 60.0% | +3.9 | 4.58 | 6.57 | 552 | 61.8% | |
| 63.9% | 61.8% | 65.3% | 63.2% | +0.7 | 2.90 | 3.41 | 2,411 | 63.5% | |
| 63.8% | 61.6% | 65.4% | 59.9% | +4.0 | 7.11 | 9.49 | 2,323 | 61.8% | |
| 63.8% | 61.4% | 65.5% | 58.9% | +4.9 | 2.30 | 2.26 | 954 | 61.2% | |
| 63.8% | 62.3% | 64.8% | 61.9% | +1.9 | 3.76 | 4.49 | 1,918 | 62.8% | |
| 63.8% | 62.9% | 64.7% | 64.1% | −0.3 | 5.97 | 8.40 | 2,215 | 64.0% | |
| 63.8% | 63.9% | 63.7% | 64.6% | −0.8 | 1.98 | 2.00 | 878 | 64.2% | |
| 63.7% | 64.5% | 63.2% | 62.3% | +1.4 | 6.41 | 9.12 | 1,760 | 63.0% | |
| 63.7% | 64.7% | 63.0% | 61.7% | +2.0 | 6.16 | 8.64 | 2,120 | 62.6% | |
| 63.7% | 60.4% | 65.7% | 61.3% | +2.4 | 4.52 | 5.97 | 1,703 | 62.4% | |
| 63.7% | 61.3% | 65.2% | 61.4% | +2.3 | 6.65 | 8.71 | 3,022 | 62.5% | |
| 63.7% | 64.0% | 63.5% | 58.7% | +5.0 | 3.68 | 4.29 | 584 | 61.1% | |
| 63.7% | 62.5% | 64.6% | 61.7% | +1.9 | 6.01 | 7.71 | 4,449 | 62.7% | |
| 63.6% | 62.1% | 64.6% | 59.1% | +4.5 | 3.84 | 4.74 | 4,382 | 61.4% | |
| 63.5% | 65.3% | 62.0% | 62.7% | +0.7 | 4.74 | 6.41 | 1,227 | 63.0% | |
| 63.4% | 63.2% | 63.6% | 61.9% | +1.5 | 4.31 | 5.95 | 1,198 | 62.6% | |
| 63.4% | 63.5% | 63.4% | 62.8% | +0.6 | 4.70 | 6.16 | 2,505 | 63.1% | |
| 63.3% | 61.9% | 64.4% | 60.3% | +3.0 | 5.19 | 7.58 | 693 | 61.5% | |
| 63.3% | 61.1% | 65.0% | 63.0% | +0.3 | 5.90 | 7.29 | 5,573 | 63.2% | |
| 63.3% | 61.7% | 64.5% | 60.0% | +3.3 | 4.54 | 5.67 | 1,464 | 61.5% | |
| 63.3% | 63.7% | 63.0% | 62.0% | +1.3 | 6.41 | 8.56 | 3,233 | 62.6% | |
| 63.3% | 63.7% | 63.0% | 63.0% | +0.3 | 2.31 | 2.32 | 768 | 63.1% | |
| 63.3% | 63.2% | 63.3% | 62.4% | +0.9 | 6.45 | 8.66 | 2,725 | 62.7% | |
| 63.3% | 61.9% | 64.2% | 59.6% | +3.7 | 4.75 | 6.20 | 1,522 | 61.4% | |
| 63.2% | 65.0% | 61.7% | 63.9% | −0.7 | 8.36 | 10.90 | 1,562 | 63.6% | |
| 63.1% | 65.1% | 61.6% | 63.5% | −0.4 | 5.31 | 7.63 | 968 | 63.3% | |
| 63.1% | 61.6% | 63.8% | 60.3% | +2.7 | 2.35 | 2.55 | 1,037 | 61.5% | |
| 63.0% | 61.2% | 64.3% | 57.6% | +5.5 | 5.03 | 6.61 | 1,161 | 60.2% | |
| 63.0% | 61.1% | 64.3% | 61.0% | +2.0 | 4.05 | 5.04 | 2,038 | 62.0% | |
| 63.0% | 63.1% | 63.0% | 62.3% | +0.8 | 6.16 | 8.25 | 4,977 | 62.6% | |
| 63.0% | 63.1% | 63.0% | 63.9% | −0.9 | 3.69 | 4.59 | 2,333 | 63.5% | |
| 63.0% | 65.3% | 61.0% | 61.6% | +1.4 | 6.25 | 8.71 | 2,071 | 62.2% | |
| 62.9% | 62.3% | 63.4% | 63.0% | −0.1 | 6.07 | 8.84 | 772 | 62.9% | |
| 62.9% | 59.8% | 64.8% | 60.4% | +2.5 | 1.55 | 1.54 | 774 | 61.5% | |
| 62.9% | 65.1% | 61.3% | 58.4% | +4.5 | 2.36 | 2.53 | 741 | 60.4% | |
| 62.8% | 60.2% | 64.3% | 59.2% | +3.6 | 5.32 | 7.05 | 1,159 | 61.0% | |
| 62.8% | 60.0% | 64.8% | 60.8% | +2.0 | 4.40 | 5.59 | 1,295 | 61.6% | |
| 62.8% | 64.7% | 61.4% | 62.9% | −0.2 | 4.23 | 5.48 | 575 | 63.0% | |
| 62.8% | 64.0% | 61.9% | 57.4% | +5.4 | 5.89 | 8.47 | 779 | 59.8% | |
| 62.7% | 59.1% | 65.0% | 60.5% | +2.2 | 7.01 | 9.83 | 542 | 61.5% | |
| 62.7% | 64.8% | 60.9% | 63.3% | −0.6 | 6.01 | 8.75 | 1,851 | 63.0% | |
| 62.7% | 63.1% | 62.4% | 60.9% | +1.9 | 6.06 | 7.73 | 3,651 | 61.9% | |
| 62.7% | 60.2% | 64.4% | 60.5% | +2.1 | 6.81 | 9.34 | 2,365 | 61.6% | |
| 62.6% | 62.6% | 62.6% | 59.5% | +3.2 | 7.66 | 10.13 | 1,683 | 61.1% | |
| 62.5% | 64.6% | 60.9% | 62.5% | +0.0 | 5.63 | 7.96 | 2,726 | 62.5% | |
| 62.5% | 60.9% | 63.5% | 61.1% | +1.4 | 2.36 | 2.48 | 1,248 | 61.7% | |
| 62.5% | 63.1% | 62.0% | 64.0% | −1.5 | 4.01 | 5.58 | 879 | 63.3% | |
| 62.4% | 64.4% | 60.8% | 61.3% | +1.1 | 7.48 | 9.92 | 1,577 | 61.8% | |
| 62.4% | 62.1% | 62.6% | 60.2% | +2.2 | 5.69 | 7.39 | 3,885 | 61.3% | |
| 62.4% | 64.7% | 60.4% | 63.3% | −1.0 | 6.45 | 8.98 | 2,115 | 62.9% | |
| 62.3% | 60.0% | 63.8% | 57.2% | +5.1 | 3.61 | 4.08 | 562 | 59.4% | |
| 62.2% | 61.5% | 62.8% | 63.8% | −1.6 | 4.42 | 6.28 | 678 | 63.1% | |
| 62.2% | 59.4% | 63.9% | 61.7% | +0.6 | 6.02 | 7.60 | 4,349 | 61.9% | |
| 62.2% | 60.6% | 63.2% | 58.5% | +3.7 | 5.39 | 6.98 | 1,042 | 60.3% | |
| 62.2% | 60.7% | 63.3% | 59.9% | +2.2 | 3.84 | 4.76 | 3,086 | 61.0% | |
| 62.1% | 61.2% | 62.8% | 61.7% | +0.5 | 6.26 | 8.09 | 3,451 | 61.9% | |
| 62.1% | 62.3% | 62.0% | 60.9% | +1.2 | 7.06 | 9.68 | 1,478 | 61.5% | |
| 62.1% | 61.5% | 62.4% | 62.2% | −0.1 | 4.80 | 6.14 | 4,656 | 62.1% | |
| 62.0% | 61.6% | 62.4% | 60.3% | +1.7 | 5.72 | 7.58 | 2,357 | 61.1% | |
| 62.0% | 60.5% | 63.0% | 62.8% | −0.8 | 2.88 | 3.44 | 1,632 | 62.4% | |
| 62.0% | 64.2% | 60.6% | 60.9% | +1.1 | 5.48 | 7.52 | 1,126 | 61.3% | |
| 62.0% | 60.0% | 63.2% | 60.3% | +1.6 | 7.41 | 10.20 | 1,756 | 61.1% | |
| 61.9% | 62.7% | 61.4% | 60.4% | +1.6 | 7.32 | 10.81 | 696 | 61.0% | |
| 61.8% | 59.5% | 63.5% | 62.7% | −0.9 | 5.52 | 8.27 | 634 | 62.4% | |
| 61.8% | 61.7% | 61.9% | 63.7% | −1.9 | 3.63 | 4.68 | 1,623 | 62.8% | |
| 61.7% | 61.6% | 61.8% | 62.3% | −0.6 | 6.35 | 8.61 | 2,819 | 62.0% | |
| 61.7% | 60.2% | 62.7% | 59.2% | +2.5 | 5.39 | 7.56 | 977 | 60.4% | |
| 61.7% | 63.3% | 60.6% | 60.4% | +1.3 | 4.49 | 6.25 | 666 | 61.0% | |
| 61.7% | 60.7% | 62.3% | 59.4% | +2.3 | 4.61 | 6.27 | 1,179 | 60.4% | |
| 61.6% | 54.8% | 66.4% | 62.1% | −0.4 | 8.15 | 11.09 | 1,131 | 61.9% | |
| 61.6% | 54.8% | 66.0% | 61.5% | +0.0 | 6.08 | 8.83 | 523 | 61.6% | |
| 61.6% | 60.3% | 62.6% | 60.8% | +0.8 | 6.72 | 9.13 | 2,637 | 61.1% | |
| 61.5% | 61.3% | 61.7% | 60.9% | +0.6 | 5.97 | 8.12 | 834 | 61.2% | |
| 61.4% | 67.0% | 57.8% | 56.0% | +5.4 | 2.96 | 3.26 | 503 | 58.4% | |
| 61.4% | 61.7% | 61.2% | 59.4% | +2.0 | 7.48 | 10.39 | 1,398 | 60.3% | |
| 61.3% | 58.0% | 63.4% | 57.5% | +3.9 | 6.07 | 8.47 | 908 | 59.3% | |
| 61.3% | 58.3% | 63.3% | 60.8% | +0.5 | 7.28 | 9.89 | 1,740 | 61.1% | |
| 61.3% | 60.2% | 62.1% | 60.7% | +0.6 | 6.59 | 8.80 | 3,272 | 61.0% | |
| 61.2% | 51.7% | 67.0% | 58.3% | +3.0 | 4.98 | 6.97 | 632 | 59.5% | |
| 61.2% | 59.6% | 62.4% | 61.3% | −0.1 | 7.28 | 9.97 | 1,852 | 61.2% | |
| 61.2% | 66.3% | 58.2% | 59.6% | +1.7 | 3.84 | 4.57 | 655 | 60.3% | |
| 61.1% | 63.0% | 59.7% | 62.6% | −1.4 | 6.24 | 8.08 | 3,327 | 61.8% | |
| 61.1% | 61.4% | 61.0% | 60.5% | +0.7 | 7.49 | 10.02 | 2,169 | 60.8% | |
| 61.1% | 58.7% | 62.9% | 63.1% | −2.1 | 5.60 | 8.07 | 866 | 62.3% | |
| 61.1% | 59.2% | 62.6% | 59.2% | +1.9 | 7.10 | 10.04 | 1,339 | 60.1% | |
| 61.0% | 57.5% | 63.0% | 60.7% | +0.3 | 4.75 | 6.22 | 1,351 | 60.9% | |
| 61.0% | 63.1% | 59.2% | 61.0% | −0.0 | 8.04 | 10.92 | 1,081 | 61.0% | |
| 60.9% | 59.4% | 61.8% | 62.5% | −1.6 | 7.59 | 10.10 | 1,924 | 61.8% | |
| 60.9% | 57.3% | 63.1% | 61.7% | −0.9 | 3.78 | 4.80 | 1,709 | 61.3% | |
| 60.7% | 58.3% | 62.5% | 57.2% | +3.5 | 5.51 | 7.89 | 698 | 58.8% | |
| 60.6% | 60.3% | 60.8% | 60.6% | +0.0 | 4.12 | 5.41 | 1,236 | 60.6% | |
| 60.6% | 63.7% | 58.4% | 63.3% | −2.8 | 6.18 | 8.68 | 662 | 62.1% | |
| 60.5% | 61.6% | 59.8% | 60.8% | −0.3 | 5.54 | 7.46 | 1,425 | 60.6% | |
| 60.5% | 60.6% | 60.4% | 57.2% | +3.3 | 7.19 | 9.98 | 1,482 | 58.8% | |
| 60.4% | 58.4% | 61.9% | 59.9% | +0.5 | 6.80 | 8.89 | 2,309 | 60.1% | |
| 60.4% | 59.6% | 60.9% | 59.7% | +0.6 | 6.12 | 8.46 | 646 | 60.0% | |
| 60.2% | 55.9% | 63.2% | 59.1% | +1.2 | 7.17 | 9.77 | 1,552 | 59.7% | |
| 60.2% | 59.7% | 60.5% | 58.7% | +1.5 | 4.70 | 6.26 | 947 | 59.3% | |
| 60.1% | 61.6% | 59.0% | 63.4% | −3.3 | 4.99 | 7.03 | 1,083 | 62.0% | |
| 59.9% | 57.8% | 61.4% | 59.5% | +0.4 | 7.69 | 10.71 | 931 | 59.7% | |
| 59.9% | 59.3% | 60.2% | 59.4% | +0.4 | 5.51 | 7.69 | 690 | 59.6% | |
| 59.8% | 56.0% | 62.2% | 60.3% | −0.5 | 6.96 | 9.50 | 2,164 | 60.1% | |
| 59.7% | 52.9% | 63.7% | 62.9% | −3.2 | 8.33 | 11.58 | 509 | 61.6% | |
| 59.7% | 59.3% | 60.0% | 64.1% | −4.4 | 2.48 | 2.72 | 871 | 62.2% | |
| 59.6% | 57.3% | 61.1% | 60.6% | −1.0 | 7.88 | 11.22 | 732 | 60.1% | |
| 59.6% | 59.4% | 59.7% | 59.6% | +0.0 | 7.33 | 9.94 | 1,323 | 59.6% | |
| 59.5% | 59.5% | 59.5% | 58.1% | +1.4 | 7.41 | 10.20 | 1,168 | 58.7% | |
| 59.5% | 56.8% | 61.4% | 59.2% | +0.3 | 5.32 | 7.36 | 938 | 59.3% | |
| 59.4% | 57.9% | 60.3% | 60.0% | −0.7 | 4.89 | 6.65 | 1,070 | 59.7% | |
| 59.3% | 57.4% | 60.8% | 59.2% | +0.1 | 7.23 | 9.91 | 1,815 | 59.3% | |
| 59.3% | 59.1% | 59.4% | 61.5% | −2.2 | 6.36 | 8.73 | 891 | 60.5% | |
| 59.2% | 57.2% | 60.8% | 59.2% | +0.0 | 5.85 | 8.10 | 2,343 | 59.2% | |
| 59.2% | 61.7% | 57.1% | 58.0% | +1.1 | 7.78 | 10.95 | 803 | 58.6% | |
| 59.1% | 57.1% | 60.2% | 63.0% | −3.9 | 8.03 | 11.00 | 1,027 | 61.3% | |
| 59.1% | 53.8% | 62.4% | 59.9% | −0.8 | 4.99 | 7.57 | 772 | 59.5% | |
| 58.9% | 58.8% | 59.0% | 63.3% | −4.4 | 4.37 | 5.91 | 1,079 | 61.5% | |
| 58.7% | 58.0% | 59.2% | 60.9% | −2.1 | 4.65 | 6.54 | 1,119 | 60.0% | |
| 58.4% | 57.9% | 58.7% | 57.0% | +1.4 | 4.68 | 6.55 | 988 | 57.6% | |
| 58.4% | 58.1% | 58.5% | 59.0% | −0.6 | 5.68 | 7.99 | 831 | 58.7% | |
| 58.4% | 54.7% | 61.4% | 61.2% | −2.8 | 8.03 | 11.48 | 622 | 59.9% | |
| 58.4% | 54.5% | 61.2% | 61.0% | −2.6 | 5.69 | 8.41 | 593 | 59.9% | |
| 58.2% | 58.5% | 58.0% | 58.1% | +0.1 | 7.62 | 10.78 | 972 | 58.3% | |
| 58.1% | 55.5% | 59.9% | 55.6% | +2.4 | 5.14 | 7.49 | 558 | 56.7% | |
| 57.9% | 54.4% | 60.1% | 58.4% | −0.5 | 7.73 | 10.70 | 1,168 | 58.1% | |
| 57.7% | 58.5% | 57.1% | 62.1% | −4.4 | 6.73 | 9.20 | 1,755 | 59.9% | |
| 57.5% | 58.6% | 56.7% | 60.0% | −2.5 | 5.44 | 8.38 | 534 | 58.9% | |
| 57.0% | 58.1% | 56.0% | 57.7% | −0.6 | 6.54 | 8.71 | 1,839 | 57.3% | |
| 56.8% | 52.5% | 60.0% | 57.4% | −0.6 | 8.40 | 11.72 | 516 | 57.1% | |
| 56.5% | 53.6% | 59.0% | 57.5% | −0.9 | 5.38 | 8.07 | 557 | 57.1% | |
| 56.5% | 55.8% | 56.9% | 59.0% | −2.5 | 5.31 | 7.25 | 682 | 57.8% | |
| 56.3% | 60.0% | 53.6% | 62.4% | −6.1 | 4.80 | 6.57 | 1,064 | 59.8% | |
| 54.9% | 48.0% | 59.3% | 62.2% | −7.2 | 5.26 | 7.88 | 515 | 59.2% | |
| 54.9% | 55.6% | 54.3% | 60.4% | −5.5 | 7.54 | 10.90 | 556 | 57.9% | |
| 54.7% | 48.8% | 58.4% | 60.6% | −5.9 | 5.91 | 8.45 | 543 | 58.0% | |
| 100.0% | 100.0% | 100.0% | 54.5% | +45.5 | 5.08 | 7.92 | 6 | 70.6% | |
| 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.91 | 8.29 | 2 | 100.0% | |
| 100.0% | 100.0% | — | 50.0% | +50.0 | 4.11 | 4.71 | 1 | 57.1% | |
| 100.0% | 100.0% | 100.0% | 80.0% | +20.0 | 6.46 | 10.06 | 5 | 90.0% | |
| 82.6% | 75.0% | 86.7% | 64.3% | +18.3 | 1.69 | 1.70 | 23 | 70.8% | |
| 81.3% | 100.0% | 70.0% | 56.0% | +25.3 | 2.78 | 2.40 | 16 | 65.8% | |
| 78.6% | 66.7% | 85.2% | 61.5% | +17.0 | 1.17 | 1.17 | 42 | 70.4% | |
| 78.3% | 66.7% | 85.7% | 50.0% | +28.3 | 2.50 | 2.22 | 23 | 63.3% | |
| 77.8% | 50.0% | 85.7% | 36.4% | +41.4 | 3.58 | 4.10 | 9 | 55.0% | |
| 75.2% | 77.8% | 73.6% | 63.5% | +11.8 | 1.31 | 1.30 | 436 | 68.3% | |
| 73.9% | 71.4% | 75.0% | 54.9% | +19.0 | 1.54 | 1.42 | 23 | 60.8% | |
| 73.3% | 85.7% | 62.5% | 66.7% | +6.7 | 2.36 | 2.60 | 15 | 68.6% | |
| 72.7% | 77.8% | 69.2% | 70.0% | +2.7 | 2.94 | 2.85 | 22 | 71.2% | |
| 71.4% | 87.5% | 65.0% | 73.1% | −1.6 | 2.42 | 2.67 | 28 | 72.2% | |
| 71.4% | 44.4% | 91.7% | 56.5% | +14.9 | 2.63 | 2.67 | 21 | 63.6% | |
| 70.8% | 69.2% | 72.7% | 66.7% | +4.2 | 1.70 | 1.86 | 24 | 68.1% | |
| 69.3% | 70.1% | 68.8% | 61.7% | +7.7 | 1.45 | 1.38 | 417 | 64.9% | |
| 69.2% | 67.5% | 70.1% | 60.3% | +8.8 | 2.42 | 2.57 | 331 | 63.7% | |
| 68.8% | 100.0% | 44.4% | 79.2% | −10.4 | 2.58 | 3.25 | 16 | 75.0% | |
| 68.2% | 68.2% | 68.2% | 70.0% | −1.8 | 4.21 | 5.46 | 44 | 69.2% | |
| 68.1% | 63.0% | 75.0% | 59.1% | +9.0 | 2.57 | 2.47 | 47 | 63.7% | |
| 67.7% | 64.3% | 69.9% | 59.3% | +8.4 | 1.85 | 1.72 | 477 | 63.1% | |
| 67.4% | 65.0% | 69.6% | 56.0% | +11.4 | 3.04 | 3.59 | 43 | 61.3% | |
| 66.7% | — | 66.7% | 63.6% | +3.0 | 5.67 | 11.00 | 3 | 64.3% | |
| 66.7% | 100.0% | 50.0% | 75.0% | −8.3 | 4.00 | 8.50 | 3 | 71.4% | |
| 66.7% | 81.8% | 50.0% | 38.7% | +28.0 | 2.65 | 2.50 | 21 | 50.0% | |
| 66.7% | 50.0% | 100.0% | 20.0% | +46.7 | 4.20 | 7.27 | 3 | 37.5% | |
| 66.1% | 68.8% | 64.0% | 64.0% | +2.2 | 4.13 | 4.93 | 455 | 65.0% | |
| 65.9% | 73.0% | 61.4% | 63.4% | +2.5 | 1.57 | 1.63 | 364 | 64.5% | |
| 65.2% | 71.3% | 61.9% | 62.2% | +3.0 | 1.42 | 1.38 | 466 | 63.5% | |
| 65.2% | 65.2% | 65.2% | 59.6% | +5.5 | 2.63 | 2.91 | 494 | 62.0% | |
| 65.0% | 62.2% | 67.3% | 57.6% | +7.4 | 7.71 | 11.10 | 183 | 60.6% | |
| 64.8% | 69.1% | 62.2% | 62.0% | +2.8 | 3.22 | 4.01 | 145 | 63.2% | |
| 64.8% | 63.3% | 65.7% | 59.6% | +5.2 | 1.42 | 1.42 | 432 | 61.8% | |
| 64.7% | 60.7% | 67.0% | 58.2% | +6.5 | 1.53 | 1.52 | 445 | 60.8% | |
| 64.3% | 67.4% | 62.3% | 60.3% | +3.9 | 1.56 | 1.58 | 498 | 62.1% | |
| 64.1% | 65.6% | 63.2% | 65.2% | −1.0 | 1.81 | 1.86 | 304 | 64.7% | |
| 64.0% | 71.4% | 61.1% | 60.0% | +4.0 | 3.74 | 5.46 | 25 | 62.2% | |
| 63.8% | 62.8% | 64.5% | 58.5% | +5.3 | 3.06 | 3.59 | 492 | 60.7% | |
